Bath City vs Poole Town prediction
Non League Premier - Southern South · England
Bath City
1 - 0
Full time
Poole TownOur prediction
42% Bath City29% Draw29% Poole Town
TipHome win or draw1X
Correct score1 - 1
Expected goals1.4 - 1.2
Tips for every market
1X2
1X
71% 142%X29%229%
Double chance
1X
71% 1X71%X258%1271%
O/U 1.5
O 1.5
74% Over74%Under26%
O/U 2.5
U 2.5
52% Over48%Under52%
O/U 3.5
U 3.5
74% Over26%Under74%
BTTS
GG
53% Yes53%No47%
Correct score
1-1
Yellow is still to play, green won, red lost, settled on the 90-minute score.
Bath City: last 10
WWWWLLDWDW
| 20 Oct 26 | Home | Havant & Wville | 1-0 |
| 13 Oct 26 | Away | Evesham United | 2-0 |
| 29 Sep 26 | Home | Malvern Town | 2-1 |
| 22 Sep 26 | Away | Taunton Town | 3-1 |
| 31 Aug 26 | Away | Frome Town | 0-1 |
| 29 Aug 26 | Home | Uxbridge | 1-2 |
| 22 Aug 26 | Away | Basingstoke Town | 1-1 |
| 15 Aug 26 | Home | Hanworth Villa | 1-0 |
| 11 Aug 26 | Home | Plymouth Parkway | 1-1 |
| 8 Aug 26 | Away | Sholing | 2-1 |
Poole Town: last 10
DWWWLWWLLW
| 27 Oct 26 | Home | Chertsey Town | 2-2 |
| 7 Oct 26 | Away | Gosport Borough | 3-1 |
| 3 Oct 26 | Home | Evesham United | 3-1 |
| 29 Sep 26 | Away | Chertsey Town | 3-1 |
| 31 Aug 26 | Away | Plymouth Parkway | 0-2 |
| 29 Aug 26 | Home | Yate Town | 2-1 |
| 22 Aug 26 | Away | Berkhamsted | 3-2 |
| 15 Aug 26 | Home | Basingstoke Town | 0-2 |
| 11 Aug 26 | Home | Sholing | 0-1 |
| 8 Aug 26 | Away | Chichester City | 2-1 |
Head to head
| 30 Sep 2014 | FA Cup | Poole Town v Bath CityFA Cup | 0-2 |
| 27 Sep 2014 | FA Cup | Bath City v Poole TownFA Cup | 1-1 |
Non League Premier - Southern South table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Uxbridge | 14 | 17 | 32 |
| 2 | Poole Town | 15 | 11 | 31 |
| 3 | Hanworth Villa | 15 | 13 | 30 |
| 4 | Plymouth Parkway | 15 | 13 | 29 |
| 5 | Bath City | 14 | 10 | 29 |
| 6 | Chertsey Town | 15 | 9 | 26 |
| 7 | Chichester City | 15 | 2 | 25 |
| 8 | Gosport Borough | 15 | 5 | 24 |
| 9 | Wimborne Town | 13 | 13 | 22 |
| 10 | Taunton Town | 13 | 6 | 19 |
| 11 | Frome Town | 14 | 3 | 19 |
| 12 | Berkhamsted | 14 | -2 | 18 |
| 13 | Sholing | 13 | -2 | 16 |
| 14 | Evesham United | 15 | -12 | 16 |
| 15 | Basingstoke Town | 15 | -7 | 15 |
| 16 | Hanwell Town | 14 | -3 | 14 |
| 17 | Yate Town | 14 | -11 | 14 |
| 18 | Bracknell Town | 16 | -18 | 14 |
| 19 | Havant & Wville | 15 | -12 | 12 |
| 20 | Chippenham Town | 14 | -14 | 12 |
| 21 | Gloucester City | 12 | -4 | 11 |
| 22 | Malvern Town | 14 | -17 | 11 |
Predictions are statistical estimates, not guarantees. 18+ only. Please gamble responsibly.