Diefflen vs Eisbachtal prediction
Oberliga - Rheinland-Pfalz / Saar · Germany
Diefflen
1 - 1
Full time
EisbachtalOur prediction
73% Diefflen16% Draw11% Eisbachtal
TipHome win1
Correct score2 - 1
Expected goals2.9 - 1.1
Tips for every market
1X2
1
73% 173%X16%211%
Double chance
1X
89% 1X89%X227%1284%
O/U 1.5
O 1.5
92% Over92%Under8%
O/U 2.5
O 2.5
77% Over77%Under23%
O/U 3.5
O 3.5
58% Over58%Under42%
BTTS
GG
65% Yes65%No35%
Correct score
2-1
Yellow is still to play, green won, red lost, settled on the 90-minute score.
Diefflen: last 10
DWLLLLLDLW
| 2 Oct 26 | Away | Hertha Wiesbach | 1-1 |
| 26 Sep 26 | Home | TuS Koblenz | 3-1 |
| 20 Sep 26 | Away | Gau-Odernheim | 0-3 |
| 12 Sep 26 | Home | RW Wittlich | 0-7 |
| 8 Sep 26 | Away | Gonsenheim | 0-4 |
| 4 Sep 26 | Home | Auersmacher | 0-2 |
| 30 Aug 26 | Away | Elversberg II | 3-4 |
| 21 Aug 26 | Home | Pirmasens | 2-2 |
| 15 Aug 26 | Away | TuS RW Koblenz | 1-4 |
| 7 Aug 26 | Home | Cosmos Koblenz | 3-2 |
Eisbachtal: last 10
LLLLLLLLLL
| 17 Oct 26 | Away | Wormatia Worms | 0-7 |
| 2 Oct 26 | Away | TuS Koblenz | 2-3 |
| 26 Sep 26 | Home | Gau-Odernheim | 0-2 |
| 9 Sep 26 | Away | Auersmacher | 0-5 |
| 29 Aug 26 | Away | Pirmasens | 0-3 |
| 22 Aug 26 | Home | TuS RW Koblenz | 0-3 |
| 15 Aug 26 | Away | Cosmos Koblenz | 0-2 |
| 8 Aug 26 | Home | FV Engers 07 | 0-5 |
| 1 Aug 26 | Away | FC Emmelshausen-Karbach | 1-3 |
| 11 Jul 26 | Home | FSV Mainz 05 | 0-10 |
Head to head
| 22 Nov 2025 | Oberliga - Rheinland-Pfalz / Saar | Eisbachtal v DiefflenOberliga - Rheinland-Pfalz / Saar | 1-2 |
| 2 Aug 2025 | Oberliga - Rheinland-Pfalz / Saar | Diefflen v EisbachtalOberliga - Rheinland-Pfalz / Saar | 3-3 |
| 25 May 2025 | Oberliga - Rheinland-Pfalz / Saar | Eisbachtal v DiefflenOberliga - Rheinland-Pfalz / Saar | 7-0 |
| 9 Nov 2024 | Oberliga - Rheinland-Pfalz / Saar | Diefflen v EisbachtalOberliga - Rheinland-Pfalz / Saar | 4-0 |
Oberliga - Rheinland-Pfalz / Saar table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Schott Mainz | 15 | 20 | 32 |
| 2 | Mechtersheim | 15 | 12 | 31 |
| 3 | Pirmasens | 15 | 24 | 30 |
| 4 | Gonsenheim | 15 | 15 | 28 |
| 5 | TuS RW Koblenz | 15 | 9 | 26 |
| 6 | Wormatia Worms | 15 | 12 | 24 |
| 7 | Gau-Odernheim | 14 | 8 | 23 |
| 8 | TuS Koblenz | 14 | 5 | 23 |
| 9 | FV Engers 07 | 14 | 8 | 22 |
| 10 | FC Emmelshausen-Karbach | 15 | -3 | 22 |
| 11 | RW Wittlich | 14 | 5 | 21 |
| 12 | Elversberg II | 15 | -7 | 19 |
| 13 | Hertha Wiesbach | 15 | -9 | 18 |
| 14 | Auersmacher | 15 | -12 | 16 |
| 15 | Cosmos Koblenz | 15 | -9 | 14 |
| 16 | Ahrweiler BC | 15 | -14 | 9 |
| 17 | Diefflen | 15 | -22 | 9 |
| 18 | Eisbachtal | 15 | -42 | 2 |
Predictions are statistical estimates, not guarantees. 18+ only. Please gamble responsibly.