FC Wohlen vs Delémont prediction
1. Liga Classic - Group 2 · Switzerland
FC Wohlen
2 - 1
Full time
DelémontOur prediction
31% FC Wohlen29% Draw40% Delémont
TipAway win or drawX2
Correct score1 - 1
Expected goals1.2 - 1.4
Tips for every market
1X2
X2
69% 131%X29%240%
Double chance
12
71% 1X60%X269%1271%
O/U 1.5
O 1.5
75% Over75%Under25%
O/U 2.5
U 2.5
52% Over48%Under52%
O/U 3.5
U 3.5
73% Over27%Under73%
BTTS
GG
54% Yes54%No46%
Correct score
1-1
Yellow is still to play, green won, red lost, settled on the 90-minute score.
FC Wohlen: last 10
LLLWWDWWWL
| 25 Oct 26 | Away | Bassecourt | 1-2 |
| 30 Sep 26 | Home | Schötz | 1-5 |
| 5 Sep 26 | Away | Black Stars | 0-1 |
| 23 Aug 26 | Away | Münsingen | 1-0 |
| 15 Aug 26 | Home | Zug | 3-2 |
| 9 Aug 26 | Away | Courtételle | 0-0 |
| 30 May 26 | Away | Bassecourt | 5-2 |
| 23 May 26 | Home | Concordia Basel | 3-0 |
| 16 May 26 | Away | Black Stars | 1-0 |
| 9 May 26 | Home | Courtételle | 0-1 |
Delémont: last 10
LLWWLWDDWL
| 18 Oct 26 | Away | Bassecourt | 0-1 |
| 4 Oct 26 | Home | Grasshopper II | 0-2 |
| 27 Sep 26 | Home | Muri-Gümligen | 3-0 |
| 13 Sep 26 | Home | Solothurn | 5-3 |
| 22 Aug 26 | Away | Schötz | 0-1 |
| 14 Aug 26 | Home | Thun II | 2-1 |
| 8 Aug 26 | Away | Black Stars | 1-1 |
| 30 May 26 | Home | Buochs | 1-1 |
| 23 May 26 | Away | Old Boys | 2-0 |
| 16 May 26 | Home | Muttenz | 2-3 |
Head to head
| 2 May 2026 | 1. Liga Classic - Group 2 | Delémont v FC Wohlen1. Liga Classic - Group 2 | 1-1 |
| 25 Oct 2025 | 1. Liga Classic - Group 2 | FC Wohlen v Delémont1. Liga Classic - Group 2 | 1-1 |
| 20 May 2023 | 1. Liga Classic - Group 2 | Delémont v FC Wohlen1. Liga Classic - Group 2 | 2-0 |
| 12 Nov 2022 | 1. Liga Classic - Group 2 | FC Wohlen v Delémont1. Liga Classic - Group 2 | 1-2 |
| 21 May 2022 | 1. Liga Classic - Group 2 | Delémont v FC Wohlen1. Liga Classic - Group 2 | 1-4 |
| 13 Nov 2021 | 1. Liga Classic - Group 2 | FC Wohlen v Delémont1. Liga Classic - Group 2 | 2-0 |
| 19 Jun 2021 | 1. Liga Classic - Group 2 | FC Wohlen v Delémont1. Liga Classic - Group 2 | 3-4 |
| 22 May 2021 | 1. Liga Classic - Group 2 | Delémont v FC Wohlen1. Liga Classic - Group 2 | –-– |
1. Liga Classic - Group 2 table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Langenthal | 12 | 10 | 27 |
| 2 | Schötz | 12 | 12 | 23 |
| 3 | Courtételle | 12 | 11 | 23 |
| 4 | Muttenz | 12 | 6 | 21 |
| 5 | Solothurn | 12 | 6 | 19 |
| 6 | Delémont | 12 | 6 | 18 |
| 7 | Concordia Basel | 12 | 5 | 17 |
| 8 | Buochs | 12 | -1 | 17 |
| 9 | Muri-Gümligen | 12 | -3 | 17 |
| 10 | Grasshopper II | 12 | -3 | 16 |
| 11 | Thun II | 12 | 0 | 15 |
| 12 | FC Wohlen | 12 | -4 | 15 |
| 13 | Bassecourt | 12 | -8 | 14 |
| 14 | Zug | 12 | -13 | 13 |
| 15 | Black Stars | 12 | -5 | 10 |
| 16 | Münsingen | 12 | -19 | 3 |
Predictions are statistical estimates, not guarantees. 18+ only. Please gamble responsibly.