Newcastle vs Everton prediction
Premier League · England
Newcastle
21:00
Mon 2 Nov 2026
EvertonOur prediction
27% Newcastle24% Draw49% Everton
TipAway win or drawX2
Correct score1 - 1
Expected goals1.5 - 2.0
Tips for every market
1X2
X2
73% 127%X24%249%
Double chance
12
76% 1X51%X273%1276%
O/U 1.5
O 1.5
87% Over87%Under13%
O/U 2.5
O 2.5
67% Over67%Under33%
O/U 3.5
U 3.5
55% Over45%Under55%
BTTS
GG
67% Yes67%No33%
Correct score
1-1
Yellow is still to play, green won, red lost, settled on the 90-minute score.
Newcastle: last 10
LWLWLWDWDD
| 29 Oct 26 | Away | Everton | 1-3 |
| 25 Oct 26 | Away | Crystal Palace | 2-0 |
| 12 Oct 26 | Away | Coventry | 1-4 |
| 19 Sep 26 | Home | Hull City | 2-1 |
| 14 Sep 26 | Away | Leeds | 1-4 |
| 8 Sep 26 | Away | Millwall | 1-0 |
| 5 Sep 26 | Home | Bournemouth | 2-2 |
| 26 Aug 26 | Home | West Brom | 3-2 |
| 23 Aug 26 | Home | Liverpool | 2-2 |
| 16 Aug 26 | Home | Strasbourg | 1-1 |
Everton: last 10
WLDWWDDWWD
| 29 Oct 26 | Home | Newcastle | 3-1 |
| 17 Oct 26 | Home | Chelsea | 0-2 |
| 11 Oct 26 | Away | Hull City | 2-2 |
| 19 Sep 26 | Home | Ipswich | 1-0 |
| 16 Sep 26 | Home | Wolves | 1-0 |
| 6 Sep 26 | Home | Manchester United | 2-2 |
| 29 Aug 26 | Away | Bournemouth | 1-1 |
| 26 Aug 26 | Away | Preston | 4-0 |
| 22 Aug 26 | Home | Crystal Palace | 2-0 |
| 15 Aug 26 | Home | Lille | 1-1 |
Head to head
| 29 Oct 2026 | League Cup | Everton v NewcastleLeague Cup | 3-1 |
| 12 Aug 2026 | Friendlies Clubs | Newcastle v EvertonFriendlies Clubs | 1-3 |
| 28 Feb 2026 | Premier League | Newcastle v EvertonPremier League | 2-3 |
| 29 Nov 2025 | Premier League | Everton v NewcastlePremier League | 1-4 |
| 25 May 2025 | Premier League | Newcastle v EvertonPremier League | 0-1 |
| 5 Oct 2024 | Premier League | Everton v NewcastlePremier League | 0-0 |
| 2 Apr 2024 | Premier League | Newcastle v EvertonPremier League | 1-1 |
| 7 Dec 2023 | Premier League | Everton v NewcastlePremier League | 3-0 |
Premier League table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Arsenal | 9 | 9 | 24 |
| 2 | Manchester City | 9 | 10 | 21 |
| 3 | Brighton | 9 | 17 | 19 |
| 4 | Chelsea | 9 | 4 | 16 |
| 5 | Liverpool | 9 | 2 | 15 |
| 6 | Brentford | 9 | 7 | 14 |
| 7 | Bournemouth | 9 | 1 | 12 |
| 8 | Tottenham | 9 | 0 | 12 |
| 9 | Aston Villa | 9 | -3 | 12 |
| 10 | Hull City | 9 | 1 | 11 |
| 11 | Leeds | 9 | 1 | 11 |
| 12 | Newcastle | 8 | -2 | 11 |
| 13 | Ipswich | 9 | -4 | 11 |
| 14 | Everton | 8 | -1 | 10 |
| 15 | Fulham | 9 | -2 | 9 |
| 16 | Coventry | 9 | -7 | 9 |
| 17 | Manchester United | 9 | -5 | 7 |
| 18 | Crystal Palace | 9 | -12 | 7 |
| 19 | Nottingham Forest | 9 | -6 | 6 |
| 20 | Sunderland | 9 | -10 | 5 |
Predictions are statistical estimates, not guarantees. 18+ only. Please gamble responsibly.