Penarol vs Wanderers prediction
Primera División - Apertura · Uruguay
Penarol
1 - 1
Full time
WanderersOur prediction
79% Penarol14% Draw7% Wanderers
TipHome win1
Correct score2 - 0
Expected goals2.8 - 0.8
Tips for every market
1X2
1
79% 179%X14%27%
Double chance
1X
93% 1X93%X221%1286%
O/U 1.5
O 1.5
88% Over88%Under12%
O/U 2.5
O 2.5
69% Over69%Under31%
O/U 3.5
U 3.5
52% Over48%Under52%
BTTS
GG
51% Yes51%No49%
Correct score
2-0
Yellow is still to play, green won, red lost, settled on the 90-minute score.
Penarol: last 10
DDDDWWWDWL
| 24 Oct 26 | Away | Juventud | 0-0 |
| 1 Oct 26 | Away | Atletico Torque | 1-1 |
| 24 Sep 26 | Away | Danubio | 1-1 |
| 3 Sep 26 | Away | Atenas | 2-2 |
| 27 Aug 26 | Home | Atletico Torque | 1-0 |
| 6 Aug 26 | Home | Wanderers | 5-1 |
| 18 Jul 26 | Home | Boston River | 3-0 |
| 12 Jul 26 | Away | Racing Montevideo | 1-1 |
| 7 Jun 26 | Away | Cerro | 1-0 |
| 2 Jun 26 | Home | Central Espanol | 0-1 |
Wanderers: last 10
LDWLLDLWLW
| 25 Oct 26 | Home | Progreso | 0-1 |
| 7 Oct 26 | Away | Cerrito | 2-2 |
| 29 Sep 26 | Home | Albion FC | 2-1 |
| 24 Sep 26 | Home | Cerrito | 1-3 |
| 10 Sep 26 | Away | Deportivo Maldonado | 1-4 |
| 1 Sep 26 | Home | Cerro | 1-1 |
| 23 Aug 26 | Away | Atletico Torque | 1-5 |
| 9 Aug 26 | Away | Defensor Sporting | 1-0 |
| 6 Aug 26 | Away | Penarol | 1-5 |
| 11 Jul 26 | Home | Progreso | 2-0 |
Head to head
| 5 Aug 2026 | Primera División | Penarol v WanderersPrimera División | 5-1 |
| 26 Apr 2026 | Primera División | Wanderers v PenarolPrimera División | 1-0 |
| 19 Oct 2025 | Primera División - Clausura | Penarol v WanderersPrimera División - Clausura | 3-0 |
| 22 Jun 2025 | Primera División - Apertura | Penarol v WanderersPrimera División - Apertura | 2-0 |
| 19 Apr 2025 | Primera División - Apertura | Wanderers v PenarolPrimera División - Apertura | 1-2 |
| 14 Nov 2024 | Primera División - Clausura | Wanderers v PenarolPrimera División - Clausura | 0-2 |
| 8 Jun 2024 | Primera División - Apertura | Wanderers v PenarolPrimera División - Apertura | 2-0 |
| 11 May 2024 | Primera División - Apertura | Penarol v WanderersPrimera División - Apertura | 1-0 |
Primera División - Apertura table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Penarol | 35 | 24 | 65 |
| 2 | Deportivo Maldonado | 35 | 22 | 63 |
| 3 | Atletico Torque | 35 | 18 | 63 |
| 4 | Club Nacional | 35 | 11 | 61 |
| 5 | Racing Montevideo | 35 | 14 | 60 |
| 6 | Liverpool Montevideo | 35 | 16 | 59 |
| 7 | Wanderers | 35 | -2 | 51 |
| 8 | Albion FC | 35 | 3 | 47 |
| 9 | Juventud | 35 | -6 | 41 |
| 10 | Central Espanol | 35 | -13 | 41 |
| 11 | Defensor Sporting | 35 | -8 | 39 |
| 12 | Cerro Largo | 35 | -8 | 37 |
| 13 | Boston River | 35 | -13 | 37 |
| 14 | Cerro | 35 | -24 | 37 |
| 15 | Progreso | 35 | -18 | 35 |
| 16 | Danubio | 35 | -16 | 32 |
More Primera División - Apertura tips
| FT | Racing Montevideo v Cerro Largo | X2 |
| FT | Cerro v Central Espanol | 1X |
Predictions are statistical estimates, not guarantees. 18+ only. Please gamble responsibly.