Schötz vs Solothurn prediction

1. Liga Classic - Group 2 · Switzerland
Schötz
3 - 2 Full time
Solothurn

Our prediction

55% Schötz19% Draw26% Solothurn
TipHome win1
Correct score2 - 1
Expected goals2.8 - 2.0

Tips for every market

1X2 1 55% 155%X19%226%
Double chance 12 81% 1X74%X245%1281%
O/U 1.5 O 1.5 96% Over96%Under4%
O/U 2.5 O 2.5 85% Over85%Under15%
O/U 3.5 O 3.5 70% Over70%Under30%
BTTS GG 81% Yes81%No19%
Correct score 2-1

Yellow is still to play, green won, red lost, settled on the 90-minute score.

Schötz: last 10

WWWDLWLLWD
30 Sep 26 Away FC Wohlen 5-1
26 Sep 26 Away Thun II 5-1
18 Sep 26 Home Black Stars 3-1
13 Sep 26 Away Münsingen 3-3
26 Aug 26 Away Langenthal 2-3
22 Aug 26 Home Delémont 1-0
8 Aug 26 Home Buochs 0-1
11 Jul 26 Away SC Kriens 1-3
30 May 26 Home Zug 4-1
23 May 26 Away Münsingen 4-4

Solothurn: last 10

WWLWDLDWLL
3 Oct 26 Home Münsingen 3-0
26 Sep 26 Away Courtételle 3-1
13 Sep 26 Away Delémont 3-5
29 Aug 26 Away Buochs 5-3
15 Aug 26 Away Muri-Gümligen 0-0
13 Jul 26 Home Prishtina Bern 2-4
30 May 26 Home Langenthal 1-1
23 May 26 Away Buochs 4-0
16 May 26 Home Old Boys 2-5
9 May 26 Away Muttenz 2-3

Head to head

2 Apr 2026 1. Liga Classic - Group 2 Solothurn v Schötz1. Liga Classic - Group 2 2-0
20 Sep 2025 1. Liga Classic - Group 2 Schötz v Solothurn1. Liga Classic - Group 2 1-4
26 Mar 2025 1. Liga Classic - Group 2 Schötz v Solothurn1. Liga Classic - Group 2 0-4
31 Aug 2024 1. Liga Classic - Group 2 Solothurn v Schötz1. Liga Classic - Group 2 3-6
2 Mar 2024 1. Liga Classic - Group 2 Schötz v Solothurn1. Liga Classic - Group 2 1-1
19 Aug 2023 1. Liga Classic - Group 2 Solothurn v Schötz1. Liga Classic - Group 2 1-2
22 Apr 2023 1. Liga Classic - Group 2 Solothurn v Schötz1. Liga Classic - Group 2 0-1
8 Oct 2022 1. Liga Classic - Group 2 Schötz v Solothurn1. Liga Classic - Group 2 2-1

1. Liga Classic - Group 2 table

#TeamPGDPts
1 Langenthal 12 10 27
2 Schötz 12 12 23
3 Courtételle 12 11 23
4 Muttenz 12 6 21
5 Solothurn 12 6 19
6 Delémont 12 6 18
7 Concordia Basel 12 5 17
8 Buochs 12 -1 17
9 Muri-Gümligen 12 -3 17
10 Grasshopper II 12 -3 16
11 Thun II 12 0 15
12 FC Wohlen 12 -4 15
13 Bassecourt 12 -8 14
14 Zug 12 -13 13
15 Black Stars 12 -5 10
16 Münsingen 12 -19 3
Chat us on WhatsApp